The latest SMSL AO200 MKII is upgraded from SMSL AO200. Compared with the original AO200 (2*German Infineon's MA12070 power amplifier chip), the new German Infineon's MA5332MS AMP Chip is now used to make the performance more excellent. The output power is 90W*2 (4Ω) from the original AO200 increased to 160Wx2 (4Ω) of AO200 MKII.
With 160Wx2 (4Ω) and 85Wx2 (8Ω), the SMSL AO200 MKII delivers robust and dynamic sound reproduction. This increasedpower capability ensures ample headroom for driving demanding speakers and delivers a more immersive listening experience.
Which can be used with a variety of equipment in home audio-visual systems
Can used XLR input with the TV/CD/DVD/Music player/DAC Or USB input with Desktop/Laptop PC, can also input the audio source to the SMSL AO200 MKII through the Bluetooth connection of the mobile phone.
In addition to the usual speaker connections, a subwoofer can also be connected. Subwoofer Pre Output function: With subwoofer signal pre-out, easy to connect the active subwoofer to form a 2.1 system.














Thank you for shopping with thehificat.com. Please read our shipping policy carefully before placing your order.
In accordance with the latest EU Council regulations and customs guidelines, a new tariff system will take effect across all 27 EU member states (Austria, Belgium, Bulgaria, Cyprus, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden) starting 1 July 2026.
Key Policy Change: The EU is abolishing the previous duty exemption for low-value parcels. From 1 July 2026, all goods declared through IOSS with a value not exceeding €150 will be subject to a fixed customs duty of €3 per HS tariff code category. All goods entering the EU — regardless of value — will now be subject to customs duties.
To ensure smooth customs clearance and transparent cost management, a handling surcharge of USD $5 has been applied to all standard shipments to EU countries (orders under $500). For orders over USD $500, expedited shipping remains complimentary.
| Countries | Estimated Delivery | Shipping Cost | Courier | Order Amount |
|---|---|---|---|---|
| Hong Kong SAR, Taiwan, Macao SAR | 3–5 working days | Free | Standard Shipping / SF Express | ALL |
| Singapore, Japan, South Korea, Malaysia, Thailand, Vietnam, Philippines, Cambodia, Laos, Myanmar, Brunei, Indonesia, Nepal | 5–15 working days | Free | Standard Shipping / Yunexpress | ALL |
| Saudi Arabia, United Arab Emirates | 5–15 working days | Free | Standard Shipping / Yunexpress | ALL |
| New Zealand, Australia | 10–15 working days | Free | Standard Shipping / Yunexpress | ALL |
| Countries | Estimated Delivery | Shipping Cost | Courier | Order Amount |
|---|---|---|---|---|
| United Kingdom | 5–10 working days | Free | Standard Shipping / Yunexpress | ALL |
| Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland,Germany, France, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Poland, Slovakia, Slovenia, Spain, Sweden, Switzerland | 10–15 working days | $5.00 USD | Standard Shipping / Yunexpress | $0–$500 |
| Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland,Germany, France, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Poland, Slovakia, Slovenia, Spain, Sweden, Switzerland | 5-10 working days | Free | Express Shipping / dhl | $500+ |
| Ukraine, Armenia, North Macedonia, Moldova, Monaco, San Marino, Vatican City, Serbia, Albania, Kosovo, Montenegro, Bosnia & Herzegovina, Belarus, Georgia, Andorra, Guernsey, Jersey, Faroe Islands, Svalbard & Jan Mayen, Guadeloupe, Réunion, Gibraltar, Isle of Man, Mayotte, Iceland, Liechtenstein, Norway, Turkey | 10–15 working days | Free | Standard Shipping / Yunexpress | ALL |
| Countries | Estimated Delivery | Shipping Cost | Courier | Order Amount |
|---|---|---|---|---|
| United States, Canada | 7–15 working days | $10.00 USD | Standard Shipping | ALL |
| Mexico | 7–15 working days | Free | Standard Shipping | ALL |
| Brazil, Peru, Colombia | 7–20 working days | Free | Standard Shipping / Yunexpress | ALL |
| Countries | Estimated Delivery | Shipping Cost | Courier | Order Amount |
|---|---|---|---|---|
| India, Russia, Israel, Qatar, South Africa, Morocco, Kenya, Nigeria, Ghana, Rwanda, Tanzania, Uganda, Angola | 7–20 working days | Free | Standard Shipping / Yunexpress | ALL |
| Other countries (Standard) | 10–20 working days | $30.00 USD | Standard Shipping / Yunexpress | ALL |
| Other countries (Express) | 5–7 working days | $50.00 USD | DHL Express | ALL |
| Coverage | Estimated Delivery | Shipping Cost | Order Amount |
|---|---|---|---|
| Most countries | 3–5 working days | $30.00–$50.00 USD | $0–$500 |
| Most countries | 3–5 working days | Free | $500+ |
⚠️ Note: Expedited shipping is on DAP (Delivered At Place) terms. Import duties and taxes are the responsibility of the recipient.
Standard Shipping (DDP): We ship on a Delivered Duty Paid (DDP) basis for most destinations. We work with a customs clearance agent to handle all import procedures — you will not be charged any additional fees upon delivery.
Expedited Shipping (DAP): If you select DHL Express, FedEx, or UPS, shipments are on a Delivered At Place (DAP) basis. Import duties and taxes are the responsibility of the recipient and will be collected upon delivery.
EU Customers (from 1 July 2026): A $5 USD surcharge applies to standard shipments to EU countries on orders under $500, to cover new mandatory customs processing fees.
Track via: 17track.net
📧 Email: support@thehificat.com
📞 Tel: +8619270016096
🏢 Address: Hoover Industrial Building, Flat 7, Blk B, 23/F, Kwai Cheong Road, New Territories, Hong Kong SAR
(Note: This is not the return address. Please contact us for return instructions.)